Virat Kohli
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Virat kohli | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 5 November 1988 Delhi, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Cheeku | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 9 in (1.75 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling style | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Batsman https://rajc936.blogspot.in/, India captain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | https://rajc936.blogspot.in/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 269) | 20 June 2011 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 20 December 2016 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 175) | 18 August 2008 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 23 October 2016 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 31) | 12 June 2010 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 28 August 2016 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006–present | Delhi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–present | Royal Challengers Bangalore(squad no. 18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment